<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ringtail</title>
	<atom:link href="http://www.theringtail.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theringtail.co.uk</link>
	<description>Computers, free software, fishing and music. Occasionally work.</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We saved a cat</title>
		<link>http://www.theringtail.co.uk/2012/01/we-saved-a-cat/</link>
		<comments>http://www.theringtail.co.uk/2012/01/we-saved-a-cat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:19:13 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[nature stuff]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/?p=445</guid>
		<description><![CDATA[Just over a week ago my wife and I were in Oxford. Full of the joys of the New Year we parked at the Park and Ride to walk in to town. We were just coming up to the huge roundabout at the top of Banbury Road when we heard a miaowing from the verge. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Just over a week ago my wife and I were in Oxford. Full of the joys of the New Year we parked at the Park and Ride to walk in to town. We were just coming up to the huge roundabout at the top of Banbury Road when we heard a miaowing from the verge. We noticed a tiny kitten was in the verge, and was about to make a break for it across the road. Another couple had stopped but we offered to stay and call the RSPCA to sort things out.</p>

<p style="text-align: left">My wife managed to get hold of the kitten and pull him out. A shocking site. He had horrific build up of gunk round his eyes that had left him blind, was covered in ticks, and was so underweight you could barely feel him. We phoned the RSPCA who asked us to take him to the local vets where we were told his chance of survival was less than 50%. The vet had never seen so many ticks on a cat before, and thought that the eye discharge was likely to be a horrible case of cat flu. Coupled with the diarrhoea and weight loss, she was not hopeful that he would pull through.</p>

<p style="text-align: left">I&#8217;m pleased to say that I collected him from the vets this morning, and he has made a full and complete recovery. He&#8217;s full of life, playful and making up for lack of food by piling on the weight he had lost. It&#8217;s unbearable to think that anyone could have dumped such a tiny animal at the side of the road, but the vet couldn&#8217;t see how else he got where he was. Still, he&#8217;s safe now, and we look forward to welcoming Virgil into our house as our new pet &#8211; it&#8217;s going to be a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2012/01/we-saved-a-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troll Hunter &#8211; DVD review</title>
		<link>http://www.theringtail.co.uk/2012/01/troll-hunter-dvd-review/</link>
		<comments>http://www.theringtail.co.uk/2012/01/troll-hunter-dvd-review/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:55:59 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[films]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2012/01/troll-hunter-dvd-review/</guid>
		<description><![CDATA[When I was at primary school we had two books in the library that I remember vividly. One was stories of giants (which I mainly remember because my daughter also had it at school and we read it together), and one which was stories of dragons. The dragon book was great. It was quite dense [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">When I was at primary school we had two books in the library that I remember vividly. One was stories of giants (which I mainly remember because my daughter also had it at school and we read it together), and one which was stories of dragons. The dragon book was great. It was quite dense text, really nice ink drawings, and was written in such a way that you couldn&#8217;t quite tell if it was true or not. Each story was about a dragon who lived in a particular part of the country, so it was almost like a regional guide to the dragons of England. I loved it. Troll Hunter feels to me, as an adult, how that book made me feel when I was a kid. I don&#8217;t think I really believed that a dragon actually lived under a hill just outside London, and I&#8217;m pretty sure that trolls don&#8217;t really exist in Norway. If they did, though, this is exactly what they would be like.</p>

<p style="text-align: left">The graphics are stunning in that they aren&#8217;t really noticeable. As far as I was concerned I was watching raw footage &#8211; here actually be dragons. In one of the extras the director talks about getting the right place for the trolls to live, and then shooting in those actual locations, &#8216;because people in Norway would know if it was wrong&#8217;. This authenticity and commitment is readily apparent in watching the film and means that a 100-foot tall troll smashing around the mountains really doesn&#8217;t look out of place at all.</p>

<p style="text-align: left">A lot of films in this style theorise and introspect endlessly about themselves &#8211; Blair Witch Project, Cloverfield, Diary of the Dead, et al. &#8220;Look at us we&#8217;re making a film about making a film, and the dialogue is all really self-aware because we&#8217;re in a film &#8211; do you see?&#8221; This doesn&#8217;t do that at all, it&#8217;s just very natural, well-paced and real. This may well be a function of being a Norwegian film rather than a product of America; whatever it is it works well. As I was writing this review I realised that I&#8217;ve been thinking about this film as a documentary &#8211; not a film about making a documentary, but an actual documentary. I originally started this paragraph, &#8216;The crew are really good on camera as well&#8217; &#8211; probably the best praise I can give really!</p>

<p style="text-align: left">I&#8217;d highly recommend this film, even if the idea of a film about trolls feels a bit too nerdy. It&#8217;s really about people and place and is real and human without trying too hard, or being overly self-aware. Watch it before they screw everything up and do the US remake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2012/01/troll-hunter-dvd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unscientific observation</title>
		<link>http://www.theringtail.co.uk/2012/01/unscientific-observation/</link>
		<comments>http://www.theringtail.co.uk/2012/01/unscientific-observation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:40:37 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/?p=443</guid>
		<description><![CDATA[I travel on the train a couple of times a week, and I always work on my laptop on the journey. I don&#8217;t like sitting around doing nothing at the best of times, and a couple of hours on the train is a big chunk of coding work/hacking that I can get done. I use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I travel on the train a couple of times a week, and I always work on my laptop on the journey. I don&#8217;t like sitting around doing nothing at the best of times, and a couple of hours on the train is a big chunk of coding work/hacking that I can get done. I use a Mac these days (separate post), but as an ex-linux user I always look over people&#8217;s shoulders to see what OS they use and what they are doing.</p>

<p style="text-align: left">There is a very poorly researched and statistically invalid pattern that I&#8217;ve noticed on what these different users _do_ on their laptops:</p>

<p style="text-align: left">Mac users &#8211; tend to be doing something creative or consuming entertainment: making something or watching movies. More watchers than creaters, but quite a bit of garageband tweaking.</p>

<p style="text-align: left">Windows users tend to be consuming work: reading email, looking at presentations, looking at spreadsheets.</p>

<p style="text-align: left">Linux users (of which I have seen 2) use emacs. Not a large study group but that&#8217;s what both of them were doing.</p>

<p style="text-align: left">Conclusions? Well, I&#8217;d guess that the real answer is that Mac users are using their own machines and therefore working on personal projects (or able to watch movies), and Windows users are using a work machine and are therefore consuming more work. And maybe the Mac users are just killing time until they can get back to email, secretly envying the Windows users who can get a 3G dongle to work…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2012/01/unscientific-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test test test</title>
		<link>http://www.theringtail.co.uk/2012/01/test-test-test/</link>
		<comments>http://www.theringtail.co.uk/2012/01/test-test-test/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:11:54 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2012/01/test-test-test/</guid>
		<description><![CDATA[Am making some changes to my web presence for the new year, and courtesy of the folks at SWBroadband. Keep tuned.]]></description>
			<content:encoded><![CDATA[<p>Am making some changes to my web presence for the new year, and courtesy of the folks at SWBroadband. Keep tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2012/01/test-test-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In other news&#8230;</title>
		<link>http://www.theringtail.co.uk/2011/09/in-other-news/</link>
		<comments>http://www.theringtail.co.uk/2011/09/in-other-news/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:12:10 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[tasksapp]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2011/09/in-other-news/</guid>
		<description><![CDATA[While I&#8217;m in a blog editor &#8211; tasksapp has now registered users in double figures! I&#8217;m still waiting for feedback to come in for the most part (although thanks to a couple of folks who&#8217;ve already given me some ideas), but it&#8217;s exciting that people are interested enough to ask for a log-in at this [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m in a blog editor &#8211; tasksapp has now registered users in double figures! I&#8217;m still waiting for feedback to come in for the most part (although thanks to a couple of folks who&#8217;ve already given me some ideas), but it&#8217;s exciting that people are interested enough to ask for a log-in at this stage.

The interesting thing I&#8217;ve found is that most of the suggestions made so far are ones that I will definitely implement, but that I don&#8217;t think I&#8217;d ever have thought of. It&#8217;s interesting how different my perception of the software is from other people, and I&#8217;m sure there will be lots more changes to make as I&#8217;m exposed to new and better ways of approaching how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/09/in-other-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The social network</title>
		<link>http://www.theringtail.co.uk/2011/09/the-social-network/</link>
		<comments>http://www.theringtail.co.uk/2011/09/the-social-network/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:06:00 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2011/09/the-social-network/</guid>
		<description><![CDATA[I got my log-in for Diaspora today. I registered with them a while ago as I liked the idea of what they are aiming to do, and I was pleased that they have carried on and look to have made a great job of it. Trouble is, I already find that I can&#8217;t keep up [...]]]></description>
			<content:encoded><![CDATA[<p><p>I got my log-in for Diaspora today. I registered with them a while ago as I liked the idea of what they are aiming to do, and I was pleased that they have carried on and look to have made a great job of it. Trouble is, I already find that I can&#8217;t keep up with all of this stuff, so I now need to make a decision on which to keep.</p>

<p>The candidates are:</p><ul><li>identi.ca: great community, interesting people, lively debate &#8211; a keeper</li><li>twitter: lots of people I know in the real world, but not much community and can&#8217;t see it growing for me</li><li>Google+: nice features, but it doesn&#8217;t feel right to me. Quite a crowd of folks I already know from other services, but I don&#8217;t see much traffic that interests me</li><li>Facebook: Old school friends that don&#8217;t use any other services, but abhorrent privacy polisy that will only ever get worse</li><li>Flickr: can&#8217;t remember last time I logged in</li></ul><p>OK, so there&#8217;s only 5 here, but that&#8217;s a lot of time to check all, and because I think cross-posting is shameful and rude, I am trying to juggle different aspects of online sharing on each. Net result is that I don&#8217;t really share as much as I might because it&#8217;s too much of a drag.</p>

<p>I think I&#8217;m going to stick with identi.ca for shorter posts and &#8216;chat&#8217; and will hope that Diaspora catches on with enough people for it to be valuable to me. Two key things stick out from thinking about this stuff:</p><ul><li>federation is key &#8211; if you can run a service (such as statusnet or Diaspora) yourself while still connecting with others, you have the best of all worlds. Everyone can be part of the community that means something to them, but still participate in the wider ecosystem. I hope these services catch on and usurp the &#8216;one site to rule them all&#8217; mentality of the others.</li><li>aspects (in Diaspora, &#8216;circles&#8217; in Google+) are a useful idea, but I miss the view onto a users whole profile. On identi.ca you see everything that everyone posts (apart from DMs) and I think this is great. On Google+ I am connected to a whole host of folks, but can&#8217;t help feel that it&#8217;s all a little redundant if I&#8217;m not in any of their circles.</li></ul><p>Exciting times, and I am really keen to see where all these services lead. It&#8217;s great that people are trying to do something genuinely different rather than trying to just be &#8216;the new Facebook&#8217;, and I hope that true collaboration and sharing can win over advertising, greed and &#8216;monetization&#8217;. Excuse me, I have to go and wash my fingers after typing that word.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/09/the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating barley sugar</title>
		<link>http://www.theringtail.co.uk/2011/08/eating-barley-sugar/</link>
		<comments>http://www.theringtail.co.uk/2011/08/eating-barley-sugar/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:44:38 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[tasksapp]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/?p=433</guid>
		<description><![CDATA[I read a short story ages ago by Peter Carey; it was in &#8216;The Fat Man in History&#8217; collection but I can&#8217;t remember which story it was. I don&#8217;t think I ever really &#8216;got it&#8217;, but one phrase has stuck with me, &#8220;now I&#8217;m older I can make a barley sugar last all day&#8221; (I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I read a short story ages ago by Peter Carey; it was in &#8216;The Fat Man in History&#8217; collection but I can&#8217;t remember which story it was. I don&#8217;t think I ever really &#8216;got it&#8217;, but one phrase has stuck with me, &#8220;now I&#8217;m older I can make a barley sugar last all day&#8221; (I&#8217;m paraphrasing). I always found this evocative, and I understood it to mean taking care to do things right, to take time and take pride in doing something mundane fully. Probably not what he meant, but I always think of this whenever I catch myself thinking, &#8220;slow down, things are being done wrong here&#8221;.</p>

<p>Last night I had decided to finalise a couple of admin things on tasksapp &#8211; things that I can easily change in the database for my use, but which need to made visible to other users to be able to amend themselves. I got this done and was fixing a few glitches in testing when I had a barley sugar moment. Sure, this will work fine, and it will allow me to get logins out to beta testers sooner, but what about long-term? How would I be able to extend this when I need to (as I inevitably will)? Similarly with dealing with registering users; I&#8217;ve set up a standalone script to add people who register interest to the database, but again this felt wrong on testing. I have a robust user class that I use to handle all other user interaction, and what I should do is extend this to allow for different user types. All this I know, but the drive to get things &#8216;finished&#8217; so I could add new people in to run the beta test led me to take a shortcut. </p>

<p>The short point here is that there will be a bit of a delay before I can get logins out for folks to use for testing. However, when I get feedback I will be able to make amends in a much more formalised way, without my (currently stable and clean) codebase becoming clogged up with hastily-written code. Please do register if you&#8217;re interested though, but be patient if you don&#8217;t get a log-in for a short while!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/08/eating-barley-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight teething trouble</title>
		<link>http://www.theringtail.co.uk/2011/08/slight-teething-trouble/</link>
		<comments>http://www.theringtail.co.uk/2011/08/slight-teething-trouble/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:11:53 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[tasksapp]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2011/08/slight-teething-trouble/</guid>
		<description><![CDATA[Only noticed at lunchtime that the script which was set up to capture new registered users had not uploaded to the tasksapp site properly. If, as seems unlikely, you tried to register today and got a strange single-digit response, please try again as all is now ok.My FTP server seems to be rather flaky so [...]]]></description>
			<content:encoded><![CDATA[<p>Only noticed at lunchtime that the script which was set up to capture new registered users had not uploaded to the tasksapp site properly. If, as seems unlikely, you tried to register today and got a strange single-digit response, please try again as all is now ok.<br /><br />My FTP server seems to be rather flaky so I have had to manually see which files needed updating and uploading them singly through my web server&#8217;s control panel. Not great, but at least I&#8217;ve seen the problem and can double-check more rigorously next time I upload.<br /><br />On with the testing and final polishing&#8230;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/08/slight-teething-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s here!!</title>
		<link>http://www.theringtail.co.uk/2011/08/its-here/</link>
		<comments>http://www.theringtail.co.uk/2011/08/its-here/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:16:30 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[tasksapp]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2011/08/its-here/</guid>
		<description><![CDATA[Last night, at 10:38PM, tasksapp went live to the nation to register and help with beta testing. You can sign up by visiting http://www.tasksapp.co.uk/register.I will be doing some tweaking and finalising this week, but should have trial log-ins out to people early next week. I&#8217;m a little scared at putting this out for more people [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, at 10:38PM, tasksapp went live to the nation to register and help with beta testing. You can sign up by visiting http://www.tasksapp.co.uk/register.<br /><br />I will be doing some tweaking and finalising this week, but should have trial log-ins out to people early next week. I&#8217;m a little scared at putting this out for more people to look at, but I know it needs some user input now if it&#8217;s ever going to be more than my own personal tool. Exciting times ahead!<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/08/its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://www.theringtail.co.uk/2011/08/google/</link>
		<comments>http://www.theringtail.co.uk/2011/08/google/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:09:03 +0000</pubDate>
		<dc:creator>nigeldgreen</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.theringtail.co.uk/2011/08/google/</guid>
		<description><![CDATA[I know the world and his dog have been writing about Google+ in the last few weeks, so forgive me for adding to the pot. I can see a lot of pluses and minuses, and my jury is honestly out on whether I will ever really be a &#8216;user&#8217; of Google+, but one thing becomes [...]]]></description>
			<content:encoded><![CDATA[<p>I know the world and his dog have been writing about Google+ in the last few weeks, so forgive me for adding to the pot. I can see a lot of pluses and minuses, and my jury is honestly out on whether I will ever really be a &#8216;user&#8217; of Google+, but one thing becomes abundantly clear: there are now way too many of these types of services.<br /><br />Don&#8217;t get me wrong, choice can be a great thing, but the problem with social services is that everyone has to use the same one for it to be truly valuable &#8211; Google+, Facebook or Twitter would be utterly pointless without any connections to share with. In this world, choice is bad because the best service will be the one that most of your friends are on. You may think Zuckerberg is evil, or that Twitter is too full of celebs, but while you have friends that you value online interaction with on those services, you can&#8217;t leave.<br /><br />There have been attempts to get round this. TweetDeck (and some others) allows you to write one message and send it to many services at once, and will also aggregate messages from your friends on other services in one window. Sign up to them all and then let the client software do the work to keep you in touch with everyone. But this is only a hack; as anyone who follows more than a handful of people one all services will know, there&#8217;s nothing worse than getting multiple copies of someone&#8217;s messages as they are now telling all their social networks what they had for breakfast in one go. There is a special place reserved in hell for those who are actually copying and pasting messages to all services &#8211; really, you are not that important.<br /><br />The problem is not really with any one service &#8211; despite what Facebook&#8217;s detractors may have you believe &#8211; it&#8217;s that none of them allow you to venture outside their closed garden and engage with others.<br /><br />Google+ is making steps in the right direction. Circles are a great way to manage lots of people and only send messages to those you want to see them. Leaving aside the fact that the service still relies on everyone moving in before its truly useful there are other issues to be resolved &#8211; what if you send a message slagging off your boss to only a close group of friends, but one of them shares that with a circle that includes your boss? Caveat Emptor in spades. <br /><br />StatusNet is looking even more promising in that it provides a framework for people to create networks for small groups of people, but then allows you to cross-subscribe. If I use identi.ca and someone else uses another service we can still subscribe to each other. It does rely on everyone using the same underlying framework, but then so do the web, email, SMS, et al. If all the social networks could decide on a standardised message and subscription format then everyone would be free to use the service they prefer, but also to communicate and share with users in other services. We do it with email and texting &#8211; everyone has a unique identifier (email address or mobile number) and anyone who knows it can send them a message. While social networking services merely aim to ring-fence and divide users we can safely assume that the battle is for eyeballs to monetize rather than a genuine desire to allow people to socialise. And that&#8217;s a shame.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theringtail.co.uk/2011/08/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

